Stream Record Template
Last updated: 2024-12-30 10:32:26Download PDF
1. MPS provides preset stream record templates. You can click Create template to customize stream record templates. Fill in the corresponding information on the create template page.
Item | Description |
Template name | Max 64 characters; supports Chinese characters, letters, digits, underscores (_), hyphens (-), and periods |
Template description | Max 64 characters; supports Chinese characters, letters, digits, underscores (_), hyphens (-), and periods |
Each TS time | Must be in the range of 5~30 seconds. |
Recording cycle | Must be in the range of 10~720 minutes. After exceeding the set recording cording, a new file will be generated. |
Resumption timeout | The resumption timeout period directly affects the time it takes to generate a recording file. When the interval of stream interruption does not exceed the set resumption timeout period, a single live stream will generate only one file. Please set a reasonable resumption timeout period, must be in the range of 60~1800 seconds. |
2. The templates created can be found in the stream record template list, which displays information including template name, template description, each TS time, recording cycle. You can also view the details of, edit, or delete a template on this page.