MPS to Bill Audio/Video Enhancement, Intelligent Recognition, and Intelligent Analysis at Finer Granularity
Last updated: 2023-10-30 18:00:30Download PDF
Starting from October 1, 2023, Beijing Time, the billing items related to audio and video enhancement, intelligent content recognition, and intelligent content analysis will be split and billed separately based on different sub-capabilities. The billing explanation after the split is as follows:
Audio and Video Enhancement
Billing is based on the duration after audio and video enhancement, with different rates for different resolutions and frame rates. The billing unit is USD/minute.
The specific billing details are as follows:
Billing Item Name | Resolution | Frame Rate | | |
| | <=30 fps | <=60 fps | <=120 fps |
SDR 2 HDR | —— | 0.0705 | | |
Frame Interpolation | Resolution<=720P | 0.1058 | 0.2116 | 0.4233 |
| 720< Resolution <=1080P | 0.2381 | 0.4762 | 0.9524 |
| 1080P < Resolution <=2K | 0.4233 | 0.8466 | 1.6931 |
| 2K< Resolution <=4K | 0.9524 | 1.9048 | 3.8095 |
| 4K< Resolution <=8K | 3.8095 | 7.6190 | 15.2381 |
Super Resolution | Resolution<=720P | 0.0529 | 0.0882 | 0.1940 |
| 720< Resolution <=1080P | 0.1058 | 0.2116 | 0.4233 |
| 1080P < Resolution <=2K | 0.1940 | 0.3704 | 0.7584 |
| 2K< Resolution <=4K | 0.4233 | 0.8466 | 1.6931 |
| 4K< Resolution <=8K | 1.6931 | 3.3862 | 6.7725 |
Overall Enhancement | Resolution<=720P | 0.1411 | 0.2822 | 0.5644 |
| 720< Resolution <=1080P | 0.3175 | 0.6349 | 1.2698 |
| 1080P < Resolution <=2K | 0.5644 | 1.1287 | 2.2575 |
| 2K< Resolution <=4K | 1.2698 | 2.5397 | 5.0794 |
| 4K< Resolution <=8K | 5.0794 | 10.1587 | 20.3175 |
Noise Reduction | Resolution<=720P | 0.0353 | 0.0705 | 0.1587 |
| 720< Resolution <=1080P | 0.0882 | 0.1764 | 0.3527 |
| 1080P < Resolution <=2K | 0.1587 | 0.3175 | 0.6349 |
| 2K< Resolution <=4K | 0.3527 | 0.7055 | 1.4109 |
| 4K< Resolution <=8K | 1.4109 | 2.8219 | 5.6437 |
Color Enhancement | Resolution<=720P | 0.0176 | 0.0353 | 0.0705 |
| 720< Resolution <=1080P | 0.0353 | 0.0705 | 0.1411 |
| 1080P < Resolution <=2K | 0.0705 | 0.1235 | 0.2469 |
| 2K< Resolution <=4K | 0.1411 | 0.2822 | 0.5644 |
| 4K< Resolution <=8K | 0.5644 | 1.1287 | 2.2575 |
Scratches Remove | Resolution<=720P | 0.1764 | 0.3527 | 0.7231 |
| 720< Resolution <=1080P | 0.4056 | 0.8113 | 1.6226 |
| 1080P < Resolution <=2K | 0.7231 | 1.4462 | 2.8924 |
| 2K< Resolution <=4K | 1.6226 | 3.2451 | 6.4903 |
| 4K< Resolution <=8K | 6.4903 | 12.9806 | 25.9612 |
Banding Removal | Resolution<=720P | 0.0176 | 0.0353 | 0.0705 |
| 720< Resolution <=1080P | 0.0353 | 0.0705 | 0.1411 |
| 1080P < Resolution <=2K | 0.0705 | 0.1235 | 0.2469 |
| 2K< Resolution <=4K | 0.1411 | 0.2822 | 0.5644 |
| 4K< Resolution <=8K | 0.5644 | 1.1287 | 2.2575 |
Detail Enhancement | Resolution<=720P | 0.0071 | 0.0159 | 0.0317 |
| 720< Resolution <=1080P | 0.0176 | 0.0353 | 0.0705 |
| 1080P < Resolution <=2K | 0.0317 | 0.0635 | 0.1252 |
| 2K< Resolution <=4K | 0.0705 | 0.1411 | 0.2822 |
| 4K< Resolution <=8K | 0.2822 | 0.5644 | 1.1287 |
Low-Light Enhancement | Resolution<=720P | 0.0176 | 0.0353 | 0.0705 |
| 720< Resolution <=1080P | 0.0353 | 0.0705 | 0.1411 |
| 1080P < Resolution <=2K | 0.0705 | 0.1235 | 0.2469 |
| 2K< Resolution <=4K | 0.1411 | 0.2822 | 0.5644 |
| 4K< Resolution <=8K | 0.5644 | 1.1287 | 2.2575 |
Face Enhancement
| Resolution<=720P | 0.1235 | 0.2293 | 0.4762 |
| 720< Resolution <=1080P | 0.2646 | 0.5291 | 1.0582 |
| 1080P < Resolution <=2K | 0.4762 | 0.9347 | 1.8871 |
| 2K< Resolution <=4K | 1.0582 | 2.1164 | 4.2328 |
| 4K< Resolution <=8K | 4.2328 | 8.4656 | 16.9312 |
Font Enhancement | Resolution<=720P | 0.0705 | 0.1235 | 0.2469 |
| 720< Resolution <=1080P | 0.1411 | 0.2646 | 0.5291 |
| 1080P < Resolution <=2K | 0.2469 | 0.4762 | 0.9524 |
| 2K< Resolution <=4K | 0.5291 | 1.0582 | 2.1164 |
| 4K< Resolution <=8K | 2.1164 | 4.2328 | 8.4656 |
Billing Explanation
Billing Rule: Charges are based on the resolution and duration of the video after enhancement, with a daily billing cycle.
Billing Formula: Video Enhancement Processing Fee = Output File Duration (minutes) × Output File Different Resolution Unit Price (USD/minute).
For each video enhancement task executed, only one fee is charged. Within a billing cycle, if the duration is less than one minute, it will be calculated as one minute.
Intelligent Content Recognition
Intelligent Content Recognition uses AI technology to recognize video content, including face recognition, text recognition, speech recognition, speech translation, and object recognition. The billing unit is USD/minute.
The specific billing details are as follows:
Billing Item | Price (USD/minute) |
Face Recognition | 0.0088 |
Text Recognition | 0.0176 |
Speech Recognition | 0.0053 |
Speech Translation | 0.0529 |
Object Recognition | 0.0176 |
Billing Explanation
Billing Formula: Content Intelligent Recognition Fee = Video Source Duration (minutes) × Content Intelligent Recognition Unit Price (USD/minute) .
For each content intelligent recognition task executed, only one fee is charged. Within a billing cycle, if the duration is less than one minute, it will be calculated as one minute.
Intelligent Content Analysis
Intelligent Content Analysis uses video AI technology and a massive sample database to analyze and process video content, including video tagging, video classification, smart cover, frame-by-frame tagging, video segmentation, highlights, and opening and closing credits analysis. The billing unit is USD/minute.
Billing Item | Price (USD/minute) |
Video Tagging | 0.0071 |
Video Classification | 0.0071 |
Smart Cover | 0.0071 |
Frame-by-Frame Tagging | 0.0265 |
Video Segmentation | 0.0071 |
Highlights | 0.0176 |
Opening and Closing Credits Analysis | 0.0026 |
Billing Explanation
Billing Formula: Content Intelligent Analysis Fee = Video Source Duration (minutes) × Content Intelligent Analysis Unit Price (USD/minute) .
For each content intelligent analysis task executed, only one fee is charged. Within a billing cycle, if the duration is less than one minute, it will be calculated as one minute.
2023-08-31
Tencent Cloud