Audio/Video Transcoding
Last updated: 2024-07-17 11:34:02Download PDF
Audio/Video Transcoding Templates
General video transcoding
MPS provides preset audio/video transcoding templates, which can be added directly to a scheme. You can also click Create template to customize your own audio/video transcoding templates.
Item | Description |
Template name | Max 64 characters; supports Chinese characters, letters, digits, spaces, underscores (_), hyphens (-), and periods |
Container format | MP4、FLV、HLS、MOV、TS、WEBM、MKV |
Configuration items | Video and/or audio parameters |
Video codec | H.264, H.265, H.266, VP8, VP9, AV1 |
Video bitrate | 0 or [128, 35000]. 0 means to use the original video bitrate. |
Video resolution (px) | 0 or [128, 4096] for either dimension. 0 means to use the original resolution. |
Frame rate (fps) | [0, 120]. 0 means to use the original frame rate. |
Audio codec | AAC, MP3, Opus |
Sampling rate (Hz) | 32000, 44100, or 48000 |
Audio bitrate (Kbps) | 0 or 26-256. 0 means to use the original audio bitrate. |
Sound channels | Mono or dual |
Templates created are displayed in the template list. You can view, edit, or delete custom templates, but preset templates can be viewed only, not edited or deleted.
Note:
If the container format is set to MP4, FLV, or HLS, video parameters are required, while audio parameters are optional.
Preset templates
Clarity | Template ID | Format | Video Parameters | Audio Parameters | ||||||
| | | Resolution | Bitrate (Kbps) | Frame Rate (fps) | Codec | Bitrate (Kbps) | Sample Rate (Hz) | Sound Channels | Codec |
Smooth | 100010 | MP4 | Proportionally scaled × 360 | 400 | 25 | H.264 | 64 | 44100 | Stereo | AAC |
| | | | | | | | | 100210 | HLS |
| | | | | | SD | 100020 | MP4 | Proportionally scaled × 540 | 1000 |
| | | | | | | | | 100220 | HLS |
| | | | | HD | 100030 | MP4 | Proportionally scaled × 720 | 1800 | 128 |
| | | | | | | | | 100230 | HLS |
| | | | | | FHD | 100040 | MP4 | Proportionally scaled × 1080 | 2500 |
| | | | | | | | | 100240 | HLS |
| | | | | 2K | 100070 | MP4 | Proportionally scaled × 1440 | 3000 | 160 |
| | | | | | | | | 100270 | HLS |
| | | | | | 4K | 100080 | MP4 | Proportionally scaled × 2160 | 6000 |
| | | | | | | | | 100280 | HLS |
TSC transcoding
MPS provides preset Top Speed Codec (TSC) templates, which can be added directly to a scheme. You can also click Create template to customize your own TSC templates.
Item | Description |
Template name | Max 64 characters; supports Chinese characters, letters, digits, spaces, underscores (_), hyphens (-), and periods |
Container format | MP4、FLV、HLS、MOV、TS、WEBM、MKV |
Configuration items | Video parameters (required); audio parameters (optional) |
Video codec | H.264, H.265, H.266, VP8, VP9, AV1 |
Average bitrate limit | The bitrate is limited to 0 or [128, 35000], If this parameter is left empty or set to 0 , it means no upper limit is set for the bitrate. |
Video resolution (px) | 0 or [128, 4096] for either dimension. 0 means to use the original resolution. |
Frame rate (fps) | [0, 120]. 0 means to use the original frame rate. |
Audio codec | AAC, MP3, Opus |
Audio sample rate (Hz) | 32000, 44100, or 48000 |
Audio bitrate (Kbps) | 0 or 26-256. 0 means to use the original bitrate. |
Sound channels | Mono or dual |
Note:
You can view preset TSC transcoding templates in Templates > Audio/Video Transcoding of the MPS console.
If the container format is set to MP4, FLV, or HLS, video parameters are required.
Templates created are displayed in the template list. You can filter, view, edit, or delete custom templates, but preset templates can be viewed only, not edited or deleted.
Audio transcoding
MPS provides preset audio transcoding templates, which can be added directly to a scheme. You can also click Create template to customize your own audio transcoding templates.
Item | Description |
Template name | Max 64 characters; supports Chinese characters, letters, digits, spaces, underscores (_), hyphens (-), and periods |
Container format | MP3, FLAC, OGG, or M4A |
Audio codec | The codec must be MP3 if the container format is MP3, FLAC if the container format is FLAC or OGG, and can be MP3, AAC, or AC3 if the container format is M4A. |
Sampling rate (Hz) | 32000, 44100, or 48000 |
Audio bitrate (Kbps) | 0 or 26-256. 0 means to use the original audio bitrate. |
Sound channels | Mono or dual |
Templates created are displayed in the template list. You can view, edit, or delete custom templates, but preset templates can be viewed only, not edited or deleted.
Preset templates
Template ID | Container Format | Audio Bitrate (Kbps) | Codec | Sound Channels | Audio Sample Rate (Hz) |
1100 | M4A | 24 | AAC | Stereo | 44100 |
1110 | M4A | 48 | AAC | Stereo | 44100 |
1120 | M4A | 96 | AAC | Stereo | 44100 |
1130 | M4A | 192 | AAC | Stereo | 44100 |
1140 | M4A | 256 | AAC | Stereo | 44100 |
1010 | MP3 | 128 | MP3 | Stereo | 44100 |
1020 | MP3 | 320 | MP3 | Stereo | 44100 |